Product Name:Sumitomo T-81C splicer
- Model: Sumitomo T-81C Splicer
- FOB Price: Negotiable
- Payment Term: T/T. L/C
- Packing Detail: Standard package
Detailed introduction:
TYPE-81C Sumitomo direct core alignment fusion splicer
Features :> Downsized by 43% from conventional model
> 2.1kg weight with battery
> Ultra fast splicing(7sec.)
> Ultra fast heating(28sec.)
> G.657 fiber auto splicing function
> IP52 rating and 76cm drop on 5 faces
> Automatic arc calibration
> Touch screen operation
> Universal clamp for 250µm,900µm tight and loose buffer fiber
> User selectable heater clamp operation
> Support bi-directional splicing operation
> Equipped with onboard training vedio
> Upgrades software via internet
Specification
Product name | TYPE-81C | ||
Optical fiber requirements | Material | Silica glass | |
Profile types | SMF (ITU-T G.652), MMF (ITU-T G.651), DSF (ITU-T G.653), NZDSF (ITU-T G.655), BIF (ITU-T G.657), EDF | ||
Fiber diameter | Cladding diameter: 80μm~150μm, Coating diameter: 100μm~1,000μm | ||
Applicable fiber or cable size | up to ø1,000μm | Drop cable (2.0×3.1mm) Indoor cable (2.0×2.0mm) | |
Cleave length | 5~16mm | 10mm | |
Standard performance | Splice loss (typical) *1 | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04dB | |
Splicing cycle time (typical) | 7sec. (Quick mode), 7.5sec. (SMF standard mode), 8sec. (Auto mode) | ||
Heating cycle time (typical) | 28sec. | ||
Splice & Heat cycles *2 | Approx.200 | ||
Fiber view & magnification | Two CMOS cameras observation 320X (zoom:700X) for X or Y single axis view, 88X for both X & Y dual axis view | ||
Programs | Splicing programs | Max.300 | |
Heating programs | Max.100 | ||
Functions | Loss estimation | Provided | |
Splice image capture/ Splice data storage | 64 images/10,000 splice data | ||
Proof test | 1.96N (200gf) | ||
Attenuation splicing | 0.1dB to 15dB in 0.1dB increments | ||
Universal clamps for 250μm, 900μm tight & loose buffer fiber | Provided | ||
Reversible coating clamps | Provided | ||
Dual automatic independent heaters | Provided (US patent 7,412,146) | ||
User-selectable heater clamp operation | Provided | ||
Onboard user training video | Provided | ||
Automatic arc calibration | Automatically compensates for environmental condition changes | ||
Arc test | Provided | ||
Display of remaining Splice & Heat cycles | Provided (Battery mode) | ||
Remote interactive maintenance | Provided | ||
Size/Weight | Size | 120(W)×154(D)×130(H)mm (without anti-shock rubber) | |
Weight | 1.8kg (without battery), 2.1kg (with battery) | ||
Monitor | 4.1" touch screen color LCD display | ||
Terminals | DC output | DC12V (for JR-6) | |
USB port | USB 2.0 (mini-Btype) | ||
Storage media | SD/SDHC memory card | ||
Power supply | AC input | 100~240V, 50/60Hz (ADC-1430) | |
DC input | 10~15V | ||
Battery module | Li-ion 11.1V, 4,600mAh (BU-11) | ||
Operating condition | Altitude:0~6,000m, Temperature: -10~+50°C, Humidity: 0~95% (non-condensing), Wind velocity up to 15m/s | ||
Storage condition | Temperature: -40~+80°C, Humidity: 0~95% (non-condensing), Battery: -20~+30°C (long term) | ||
Electrode life | 3,000 arc discharges *3 |
- *1:When the fibers used are identical to Sumitomo's fibers.
- *2:Splice & Heat cycles may vary depending on the battery status and the operating environment.
- *3:Electrode life may vary depending on the operating environment.
Shock resistance | Drop from 76cm on 5 faces (excluding top face) |
Water resistance | Equivalent to IPx2 (Operates normally after being exposed to water dripping at 3mm/min. for at least 2.5min on each of 4surfaces tilted at 15º) |
Dust resistance | Equivalent to IP5x (Operates normally after 8hours in a dust chamber containing dust of particle size 25μm or below) |
- *Confirms the battery operation in tests carried out by Sumitomo. Does not guarantee that the product is free of faults or damage.